Raffle Open
24th Sept 2020
12:00pm BST
Raffle Close
15th Oct 2020
12:00pm BST

Nike Air Max 1“Remix Pack”

UK 9

£6.00

£6.00

With uppers consisting of neutral tones of grey/white overlays and a black mudguard. This sneaker also has a touch of snow camouflage patterns on the ankle collars and lower throat. Neon green sections see their way to areas such as the Air units, treading, and sock liners for retro flair.

RAFFLE-O-METER0


Size Guide

Nike Air Max 1“Remix Pack”

£6.00

With uppers consisting of neutral tones of grey/white overlays and a black mudguard. This sneaker also has a touch of snow camouflage patterns on the ankle collars and lower throat. Neon green sections see their way to areas such as the Air units, treading, and sock liners for retro flair.

Out of stock

Category:

 

Size guide

Nike

MEN

UK US EU CM
6 7 40 24.5
6.5 7.5 40.5 25
7 8 41 25.4
7.5 8.5 42 25.8
8 9 42.5 26.2
8.5 9.5 43 26.7
9 10 44 27.1
9.5 10.5 44.5 27.5
10 11 45 27.9
10.5 11.5 45.5 28.3
11 12 46 28.8
11.5 12.5 47 29.2
12 13 47.5 29.6
12.5 13.5 48 30
13 14 48.5 30.5

WOMEN

UK US EU CM
2.5 5 35.5 22
3 5.5 36 22.4
3.5 6 36.5 22.9
4 6.5 37.5 23.3
4.5 7 38 23.7
5 7.5 38.5 24.1
5.5 8 39 24.5
6 8.5 40 25
6.5 9 40.5 25.4
7 9.5 41 25.8
7.5 10 42 26.2
8 10.5 42.5 26.7
8.5 11 43 27.1
9 11.5 44 27.5
9.5 12 44.5 27.9

Adidas

MEN & WOMEN

UK US (Men) US (Women) EU CM
3.5 4 5 36 22.8
4 4.5 5.5 36 2/3 23
4.5 5 6 37 1/3 23.6
5 5.5 6.5 38 23.8
5.5 6 7 38 2/3 24
6 6.5 7.5 39 1/3 24.8
6.5 7 8 40 25.4
7 7.5 8.5 40 2/3 25.6
7.5 8 9 41 1/3 25.9
8 8.5 9.5 42 26.4
8.5 9 10 42 2/3 26.9
9 9.5 10.5 43 1/3 27.4
9.5 10 11 44 27.9
10 10.5 11.5 44 2/3 28.4
10.5 11 12 45 1/3 28.7
11 11.5 12.5 46 28.9
11.5 12 13 46 2/3 29.4
12 12.5 13.5 47 1/3 29.9
12.5 13 14 48 30

Puma

MEN

UK US EU CM
5 6 38 24
5.5 6.5 38.5 24.5
6 7 39 25
6.5 7.5 40 25.5
7 8 40.5 26
7.5 8.5 41 26.5
8 9 42 27
8.5 9.5 42.5 27.5
9 10 43 28
9.5 10.5 44 28.5
10 11 44.5 29
10.5 11.5 45 29.5
11 12 46 30
11.5 12.5 46.5
12 13 47
13 14 48.5
14 15 49.5
15 16 51

WOMEN

UK US EU CM
1.5 4 34 20.5
2 4.5 34.5 21
2.5 5 35 21.5
3 5.5 35.5 22
3.5 6 36 22.5
4 6.5 37 23
4.5 7 37.5 23.5
5 7.5 38 24
5.5 8 38.5 24.5
6 8.5 39 25
6.5 9 40 25.5
7 9.5 40.5 26
7.5 10 41 26.5
8 10.5 42 27
8.5 11 42.5 27.5